<br />V 0'- '?J-
<br />
<br />
<br />c.oN1?O P t-A1"S
<br />
<br />p.. G-f:. 2-
<br />
<br />MIDDLETON CONSERVANCY, CONDOMINIUM PLAT ADDENDUM
<br />LOT 1 AND LOT 2 OF CERTIFIED SURVEY MAP No. 8693, AS RECORDED IN VOL. 48 OF CERTIFIED SURVEY MAPS, ON PAGES 50-54, AS DOC. No. 2887675,
<br />DANE COUNTY REGISTRY. ALSO LOCATED IN THE NORTHEAST QUARTER AND THE SOUTHEAST QUARTER OF THE SOUTHWEST QUARTER OF SECTION 1,
<br />TOWNSHIP 7 NORTH, RANGE 8 EAST, CITY OF MIDDLETON, DANE COUNTY, WISCONSIN.
<br />
<br /> AREA TABLE
<br />UNIT SQ. FT. UNIT SQ. FT.
<br />26 3,061 44 3,130
<br />27 3,052 45 3,161
<br />28 3,135 46 1,740
<br />29 3,135 47 2,196
<br />30 3,052 48 2,167
<br />31 3,061 49 1,613
<br />32 3,156 50 1,716
<br />33 3,094 51 1,716
<br />34 2,869 52 1,733
<br />35 3,339 53 2,203
<br />36 3,059 54 2,227
<br />37 3,053 55 1,709
<br />38 2,850 56 1,716
<br />39 2,954 57 1,716
<br />40 3,150 58 1,716
<br />41 3.059 59 1,716
<br />42 3.053 60 1,716
<br />43 3.135 61 1,716
<br />- -
<br />
<br />o 100
<br />~
<br />
<br />200
<br />
<br />MQIE: LINES IN THIS LINE TABLE
<br />ONLY CORRESPOND TO LINES
<br />ON THIS PAGE.
<br />
<br />SCALE : ONE INCH = ONE HUNDRED FEET
<br />
<br />.. .. . . , . . f .
<br />..'\SCON,s".
<br />. ~\ ........ /A.'
<br />W. '''y #'
<br />:.~: /"'MI~~A~L~";;';~
<br />: * :. 1()'~* :
<br />: . '. ADISON .... .:
<br />. <'. WIS. ..' ~ .
<br />..... '. .' 0 .
<br />. l'~ ......... ~ .
<br />"./) SUR'J~ ..'
<br />, . .
<br />~ f . . . t '
<br />
<br />NUMBER DIRECTION DISTANCE NUMBER DIRECTION DISTANCE
<br />L1 N 28'59'24" E 7.11' L22 N 23'01'14" E 33.00'
<br />L2 S 28'57'39" W 33.00' L23 N 66'58'46" W 52.00'
<br />L3 S 28'57'39" W 33.00' L24 N 66'58'46" W 52.00'
<br />L4 S 61'02'21" E 52.00' L25 N 63'49'45" W 36.29'
<br />L5 N 28'51'39" E 33.00' L26 S 18'21'35" W 14.45'
<br />L6 N 28'57'39" E 33.00' L27 S 22'06'22" W 32.16'
<br />L7 N 61'02'21" W 52.00' L28 S 22'06'22" W 19.84'
<br />L8 N 61'02'21" W 52.00' L29 N 67'53'38" W 8.00'
<br />L9 S 26'25'55" W 15.50' L30 S 22'06'22" W 28.00'
<br />L10 S 26'09'29" W 33.00' L31 S 67'53'38" E 28.00'
<br />L11 S 26'09'29" W 33.00' L32 N 22'06'22" E 14.00'
<br />L12 S 63'50'31" E 52.00' L33 S 67'53'38" E 32.00'
<br />L13 N 26'09'29" E 33.00' L34 N 22'06'22" E 32.43'
<br />L14 N 26'09'29" E 33.00' L35 N 22"06'22" E 33.57'
<br />L15 N 63'50' 31" W 52.00' L36 N 67'53'38" W 52.00'
<br />L16 N 63'50'31" W 52.00' L37 N 66'20'07" W 52.02'
<br />L17 S 23'03'36" W 15.86' L38 S 22'34'57" W 89.20'
<br />L18 S 23'01'14" W 33.00' L39 N 67'12'16" W 32.00'
<br />L19 S 23'01'14" W 33.00' L40 N 22'47'44" E 14.00'
<br />L20 S 66'58'46" E 52.00' L41 N 67'12'16" W 28.00'
<br />L21 N 23'01'14" E 33.00' L42 S 22'47'44" W 28.00'
<br /> L43 S 67'12'16" E 8.00'
<br /> L44 S 22'47'44" W 18.82'
<br /> L45 S 22"47'44" W 33.18'
<br /> L46 S 67'12'16" E 52.00'
<br /> L47 N 22'47'44" E 33.49'
<br /> L48 N 22'47'44" E 32.51'
<br /> .era L49 N 67'32'46" W 52.00'
<br /> L50 S 36'39'21" W 18.49'
<br /> ""4 .Q L51 S 24'18'54" W 33.00'
<br /> L52 S 24'18'54" W 33.00'
<br />
<br />1-11-'1'1
<br />
<br />
<br />0/
<br />Q/
<br /><;
<br />"</
<br />-...../1
<br />
<br />f2
<br />I:t{'
<br />~ 4 s
<br />"'4 tv
<br />" r
<br />'<.
<br />
<br />/
<br />
<br />.Q(.;
<br />"" 1t.
<br />
<br />.Qr
<br />'<.
<br />
<br />J.
<br />
<br />L7
<br />
<br />DETAIL OF UNITS 26-61
<br />
<br />"-;
<br />
<br />.AY'~ation
<br />
<br />ENGINEERS SURVEYORS - ARCHITECTS
<br />600 GRANO CANYON DRIVE, MADISON. WI 53719-1044-
<br />PHONE: (608) 833-0628 fAX: (608) 83:5--0746
<br />E-MAIL; MAYOCOOMAYOENGRS.CQM
<br />
<br />.... .... z1-
<br />
<br />GRID NORTH
<br />WISCONSIN STATE PLANE COORDINATE
<br />SYSTEM (SOUTH ZONE) NAD 83
<br />
<br />/ QjJ1.tOl
<br />/
<br />
<br />PHASE LINE
<br />
<br />H: \HL-02-96\ACPHL02.DWG
<br />
<br />300
<br />I
<br />
<br />LINE TABLE
<br />
<br />NUMBER DIRECTION DISTANCE
<br />L53 S 65'41'06" E 52.00'
<br />L54 N 24'18'54" E 33.00'
<br />L55 N 24'18'54" E 33.00'
<br />L56 N 65'41'06" W 52.00'
<br />L57 N 65'41'06" W 52.00'
<br />L58 N 63'49'45" W 51.13'
<br />L59 S 41'08'18" W 42.33'
<br />L60 S 24'21'29" W 29.50'
<br />L61 S 24'21'29" W 19.50'
<br />L62 N 65'38'31" W 8.00'
<br />L63 S 24'21'29" W 28.00'
<br />L64 S 65'38'31" E 28.00'
<br />L65 N 24'21'29" E 14.00'
<br />L66 S 65'38'31" E 32.00'
<br />L67 N 24'21'29" E 30.44'
<br />L68 N 24'21'29" E 32.56'
<br />L69 N 65'38'31" W 52.00'
<br />L70 N 62'16'06" W 52.09'
<br />L71 S 29'36'48" W 149.73'
<br />L72 N 61'46'02" W 32.00'
<br />L73 N 28'13'58" E 14.00'
<br />L74 N 61'46'02" W 28.00'
<br />L75 S 28'13'58" W 28.00'
<br />L76 S 61'46'02" E 8.00'
<br />L77 S 28'13'58" W 18.54'
<br />L78 S 28'13'58" W 33.46'
<br />L79 S 61'46'02" E 52.00'
<br />L80 N 28'13'58" E 33.46'
<br />L81 N 28'13'58" E 32.54'
<br />L82 N 61'46'02" W 52.00'
<br />L83 S 87'30'29" W 2.19'
<br />L84 S 20'07'14" W 24.89'
<br />L85 S 80'01'10" E 52.95'
<br />L86 S 28'13'58" W 26.63'
<br />L87 S 28'13'58" W 25.75'
<br />L88 S 61'46'02" E 22.00'
<br />L89 S 28'13'58" W 17.62'
<br />L90 S 61'46'02" E 73.40'
<br />L91 N 28'13'58" E 35.00'
<br />L92 N 28'13'58" E 35.00'
<br />L93 N 61'46'02" W 95.40'
<br />L94 N 61'46'02" W 70.40'
<br />L95 N 28'13'58" E 8.37'
<br />L96 N 61'46'02" W 25.00'
<br />L97 S 20'07'14" W 16.79'
<br />L98 S 77'18'08" E 88.15'
<br />L99 N 19'17'44" E 15.84'
<br />L100 N 30'06'15" E 35.00'
<br />L101 N 30'06'15" E 32.00'
<br />L102 N 30'06'15" E 35.00'
<br />L103 N 59'53'45" W 68.57'
<br />L104 S 30'06'15" W 18.00'
<br />L105 N 59'53'45" W 26.83'
<br />
<br />NUMBER DIRECTION DISTANCE
<br />L106 S 30'06'15" W 25.00'
<br />L107 S 30'06'15" W 32.00'
<br />L108 S 30'06'15" W 27.00'
<br />L109 S 59'53'45" E 95.40'
<br />L110 N 59'53'45" W 69.94'
<br />L111 S 30'06'15" W 8.00'
<br />L112 N 59'53' 45" W 25.46'
<br />L113 N 59'53'45" W 69.94'
<br />L114 S 30'42'03" W 8.00'
<br />L115 N 59'53'45" W 25.38'
<br />L116 N 81'52'25" E 37.51'
<br />L117 N 24'21 '29" E 34.73'
<br />L118 N 24'21'29" E 33.27'
<br />L119 N 65'38'31" W 95.40'
<br />L120 S 24'21'29" W 24.66'
<br />L121 S 24'21'29" W 25.81'
<br />L122 S 65"38'31" E 21.88'
<br />L123 S 24'21'29" W 17.53'
<br />L124 S 65'38'31" E 73.52'
<br />L125 N 65'29'57" W 70.48'
<br />L126 N 24'30'03" E 8.38'
<br />L127 N 65'29'57" W 24.94'
<br />L128 S 48'09'52" E 77.67'
<br />L129 N 21'44'40" E 40.11'
<br />L130 N 22'47'44" E 33.31'
<br />L131 N 22'47'44" E 32.00'
<br />L132 N 22'47'44" E 35.00'
<br />L133 N 67'12'16" W 68.57'
<br />L134 S 22'47'44" W 18.00'
<br />L135 N 67'12'16" W 26.83'
<br />L136 S 22'47'44" W 25,00'
<br />L137 S 22'47'44" W 32.00'
<br />L138 S 22'47'44" W 22.70'
<br />L139 S 65'38'31" E 95.44'
<br />L140 N 67'12'16" W 69.94'
<br />L141 S 22'41'44" W 8.00'
<br />L142 N 67'12'16" W 25.46'
<br />L143 N 67'12'16" W 69.94'
<br />L144 S 23'23'32" W 8.00'
<br />L145 N 67'12'16" W 25.38'
<br />L146 N 65'12'31" W 63.74'
<br />L147 N 13'03'49" E 11.83'
<br />L148 N 22'41'44" E 40.10'
<br />L149 N 22'47'44" E 8.43'
<br />L150 N 11'29'31" E 10.87'
<br />L151 N 26'10'15" E 10.84'
<br />L152 N 67'12'16" W 93.91'
<br />L153 S 22'47'44" W 27.04'
<br />L154 S 22'47'44" W 25.79'
<br />L155 S 70'31 '09" E 24.01'
<br />L156 S 19'28'51" W 18.59'
<br />L157 S 67'12'16" E 70.30'
<br />L158 N 70'31'09" W 69.50'
<br />
<br />NUMBER DIRECTIQN DISTANCE
<br />L159 N 19'28'51" E 8.38'
<br />L160 N 70'31'09" W 25.51'
<br />L161 S 39'18'18" E 92.49'
<br />L162 N 26'10'15" E 20.90'
<br />L163 N 26'10'15" E 35.03'
<br />L164 N 24'13'27" E 35.00'
<br />L165 N 66'15'18" W 73.40'
<br />L166 S 23'44'42" W 17.63'
<br />L167 N 66'15'18" W 22.00'
<br />L168 S 23'44'42" W 25.75'
<br />L169 S 23'44'42" W 26.62'
<br />L170 S 66'15'18" E 93.63'
<br />L171 N 66'15'18" W 70.11'
<br />L172 S 23'44'42" W 8.37'
<br />L173 N 66'15'18" W 25.00'
<br />L174 N 22'22'02" E 25.73'
<br />L175 N 22'24'47" E 35.00'
<br />L176 N 22'24'47" E 32.00'
<br />L177 N 22'24'47" E 35.00'
<br />L178 N 67'35'13" W 95.40'
<br />L179 S 22'24'47" W 27.00'
<br />L180 S 22'24'47" W 32.01'
<br />L181 S 22'24'47" W 24.99'
<br />L182 S 67'35'13" E 26.83'
<br />L183 S 22'24'47" W 18.00'
<br />L184 S 67'35'13" E 68.57'
<br />L185 N 67'35'13" W 69.94'
<br />L186 N 22'24'47" E 8.08'
<br />L187 N 67'47'58" W 25.46 .
<br />L188 N 67'35'13" W 69.94'
<br />L189 N 22"24'47" E 8.00'
<br />L190 N 67'35'13" W 25.46'
<br />L191 N 71'31'42" W 59.17'
<br />L192 N 37'22'04" E 13.79'
<br />L193 N 24'18'47" E 35.00'
<br />L194 N 24'18'47" E 32.00'
<br />L195 N 24'18'47" E 35.00'
<br />L196 N 65'41'13" W 68.57'
<br />L197 S 24'18'47" W 18.00'
<br />L198 N 65'41'13" W 26.83'
<br />L199 S 24'18'47" W 24.99'
<br />L200 S 24'18'47" W 32.01'
<br />L201 S 24'18'47" W 27.00'
<br />L202 S 65'41'13" E 95.40'
<br />L203 N 65'41'13" W 69.94'
<br />L204 S 24'18'47" W 8.00'
<br />L205 N 65'41'13" W 25.46'
<br />L206 N 65'41'13" W 69.94'
<br />L207 'S 24'18'47" W 8.08'
<br />L208 N 65'28'27" W 25.46'
<br />L209 N 25'33'32" E 8.96'
<br />L210 N 83'28' 53" W 62.90'
<br />L211 S 40'06'23" E 93.89'
<br />
<br />HL-02-96
<br />SHEET 2 OF 5
<br />
|