|
Pole: 782350 Code: ANSUTIA-222 Rev G
<br /> Location: Badger Road,Madison,WI Struct Class: II 1/26/2015 2:07:07 PM
<br /> Height: 110.0 (ft) Exposure Category: C Page: 6
<br /> Base Dia : 49.75 (in) Topographic Category: 1
<br /> Top Dia: 24.59 (in) Base Elev: 0.000 (ft)
<br /> Shape: 16 Sides / X
<br /> Taper: 0.234980 (in/ft) ®2007-2015 byATCIPLLC. All rights reserved. 7/
<br /> Load Case: 1.2D+1.6W 90.00 mph with No Ice 19 Iterations
<br /> Qist Response Factor: 1.10 Wind Importance Factor:1.00
<br /> Dead Load Factor: 1.20
<br /> Wind Load Factor: 1.60
<br /> Calculated Forces
<br /> Seg Pu Vu Tu Mu Mu Resultant phi phi phi phi Total
<br /> Bev FY(-) FX(-) MY MZ MX Moment Pn Vn Tn Mn Deflect Rotation
<br /> (ft) (kips) (kips) (ft-kips) (ft-kips) (ft-kips) (ft-kips) (kips) (kips) (ft-kips) (ft-kips) (in) (deg) Ratio
<br /> 0.00 -38.03 -23.13 0.00 -1,713.11 0.00 1,713.11 4,879.48 2,439.74 9,921.17 4,925.29 0.00 0.00 0.356
<br /> 5.00 -36.41 -22.73 0.00 -1,597.48 0.00 1,597.48 4,799.77 2,399.88 9,524.54 4,728.38 0.06 -0.11 0.346
<br /> 10.00 -34.82 -22.35 0.00 -1,483.81 0.00 1,483.81 4,718.27 2,359.14 9,132.24 4,533.63 0.24 -0.22 0.335
<br /> 15.00 -33.27 -21.97 0.00 -1,372.07 0.00 1,372.07 4,634.99 2,317.50 8,744.54 4.341.16 0.53 -0.33 0.323
<br /> 20.00 -31.75 -21.56 0.00 -1,262.25 0.00 1,262.25 4,549.93 2,274.96 8,361.71 4,151.11 0.94 -0.44 0.311
<br /> 25.00 -30.27 -21.14 0.00 -1,154.44 0.00 1,154.44 4,463.08 2,231.54 7,984.00 3,963.59 1.47 -0.55 0.298
<br /> 30.00 -28.83 -20.71 0.00 -1,048.73 0.00 1,048.73 4,374.45 2,187.22 7,611.68 3,778.76 2.11 -0.66 0.284
<br /> 35.00 -27.42 -20.27 0.00 -945.18 0.00 945.18 4,260.35 2,130.18 7,204.95 3,576.84 2.86 -0.77 0.271
<br /> 40.00 -26.05 -19.83 0.00 -843.81 0.00 843.81 4,138.53 2,069.26 6,796.69 3,374.16 3.72 -0.87 0.256
<br /> 45.00 -24.72 -19.37 0.00 -744.68 0.00 744.68 4,016.71 2,008.35 6,400.34 3,177.40 4.69 -0.97 0.241
<br /> 47.25 -24.13 -19.17 0.00 -701.10 0.00 701.10 3,961.89 1,980.94 6,225.86 3,090.78 5.16 -1.02 0.233
<br /> 50.00 -22.94 -18.91 0.00 -648.38 0.00 648.38 3,894.88 1,947.44 6,015.89 2,986.54 5.77 -1.07 0.223
<br /> 53.00 -21.67 -18.62 0.00 -591.65 0.00 591.65 2,953.26 1,476.63 4,582.15 2,274.77 6.46 -1.13 0.268
<br /> 55.00 -21.25 -18.44 0.00 -554.40 0.00 554.40 2,927.67 1,463.84 4,485.22 2,226.65 6.94 -1.17 0.256
<br /> 56.00 -17.77 -15.49 0.00 -533.86 0.00 533.86 2,914.77 1,457.39 4,436.97 2,202.70 7.19 -1.19 0.249
<br /> 60.00 -17.00 -15.13 0.00 -471.92 0.00 471.92 2,862.46 1,431.23 4,245.43 2,107.61 8.22 -1.27 0.230
<br /> 65.00 -16.06 -14.67 0.00 -396.28 0.00 396.28 2,795.46 1,397.73 4,009.45 1,990.46 9.60 -1.37 0.205
<br /> 70.00 -15.15 -14.23 0.00 -322.91 0.00 322.91 2,726.68 1,363.34 3,777.55 1,876.33 11.08 -1.45 0.178
<br /> 75.00 -10.81 -10.94 0.00 -249.55 0.00 249.55 2,645.32 1,322.66 3,636.57 1,755.21 12.65 -1.53 0.146
<br /> 80.00 -10.00 -10.50 0.00 -194.86 0.00 194.86 2,549.60 1,274.80 3,283.04 1,629.84 14.29 -1.60 0.124
<br /> 85.00 -9.21 -10.06 0.00 -142.37 0.00 142.37 2,453.89 1,226.94 3,039.88 1,509.12 15.99 -1.65 0.098
<br /> 89.08 -6.12 -6.67 0.00 -101.31 0.00 101.31 2,375.78 1,187.89 2,848.38 1,414.06 17.43 -1.69 0.074
<br /> 90.00 -5.98 -6.60 0.00 -95.17 0.00 95.17 2,358.17 1,179.08 2,806.07 1,393.06 17.75 -1.70 0.071
<br /> 95.00 -5.28 -6.18 0.00 -62.18 0.00 62.18 2,262.45 1,131.23 2,581.61 1,281.62 19.55 -1.73 0.051
<br /> 100.00 -4.60 -5.78 0.00 -31.27 0.00 31.27 2,166.73 1,083.37 2,366.51 1,174.84 21.38 -1.75 0.029
<br /> 100.00 -4.60 -5.78 0.00 -31.27 0.00 31.27 1,534.78 767.39 1,688.13 838.06 21.38 -1.75 0.040
<br /> 104.00 -0.94 -1.66 0.00 -5.77 0.00 5.77 1,496.37 748.19 1,587.38 788.04 22.85 -1.76 0.008
<br /> 105.00 -0.86 -1.58 0.00 -4.11 0.00 4.11 1,486.59 743.29 1,562.48 775.68 23.22 -1.76 0.006
<br /> 107.00 -0.32 -0.27 0.00 -0.94 0.00 0.94 1,466.81 733.41 1,513.02 751.13 23.96 -1.77 0.001
<br /> 110.00 0.00 -0.26 0.00 -0.14 0.00 0.14 1,436.61 718.31 1,439.74 714.75 25.07 -1.77 0.000
<br />
|