|
O www.piemierbuildings.us
<br /> _..
<br /> ,,, . ..... ,„. .. , _
<br /> . \\\\_ . .,.. .
<br /> \./ '' I,, ,
<br /> i, t
<br /> •
<br /> ' 1 I / 1 /
<br /> j
<br /> 4 .:„, a
<br /> ,,,.
<br /> 1 _ „
<br /> ' /
<br /> . , , , , , , :,,-.,-.„
<br /> „, , uiirf,-,_; ,, , ,,,:_,..,,..„,„, _., ,,,„ .., „,„: „.,„. -. ...h rl ......-D-r-1 :---y.-\\I-E-o--N-I ,___,
<br /> ,... ,, . .,..,... ___F_.- _ _. , 1.t._n,, t‘ _, , . ,
<br /> 92"Interior wall height. • - ,`° 6'6"height under oft.Standard with 0 1, ,,Or ■
<br /> 'oor. Standard with 70"wide double door. two 2'x3'windows and 70"wide doubltA4 ,1011,. ,iii O w
<br /> �t
<br /> ent Size Price Rent Size Price Rent Size F
<br /> W2.55 111 8x12 $2,085 $96.53 ':, 8X12 $2,425 $112.27 8X12 $
<br /> 127.55 • 10x10 $2,365 $109.49 10X12 $3,030 $140.28 . 4 10X10 $
<br /> 137.27 10x12 $2,625 $121.53 10X14 $3,305 $153.01 10X12 $
<br /> 144.44 10x14 $2,835 $131.25 10X16 $3,415 $158.10 10X14 $
<br /> 178.94 10x16 $2,990 $138.43 10X20 $4,245 $196.53 ",1 10X16 $
<br /> L50.23 10x20 $3,735 $172.92 12X12 $3,585 $165.97 10X20 $
<br /> L68.29 12x12 $3,115 $144.21 12X14 $3,965 $183.56 12X12 $
<br /> 180.79 12x14 $3,505 $162.27 12X16 $4,295 $198.84 12X14 $
<br /> 209.49 12x16 $3,775 $174.77 _ 12X20 $5,175 $239.58 i 12X16 $
<br /> 236.57 12x20 $4,395 $203.47 12X24 $6,005 $278.01 12X20 $
<br /> 298.61 12x24 $4,980 $230.56 12X32 $7,265 $336.34 12X24 $
<br /> 322.45 12x32 $6,320 $292.59 12X36 $7,725 $357.63 12X32 $
<br /> 353.24 12x36 $6,835 $316.44 12X40 $8,330 $393.06 12X36 $
<br /> 315.97 12x40 $7,500 $347.22 14X24 $7,455 $345.14 12X40 $
<br /> 398.15 14x24 $6,695 $309.95 14X32 $9,450 $437.50 14X24 $
<br /> 341.20 14x32 $8,470 $392.13 n 14X36 $10,355 $479.40 14X32 $
<br /> 184.03 14x36 $9,400 $435.19 14X40 $11,125 $515.05 14X36 $1
<br /> 14x40 $10,325 $478.01 14X40 $1
<br /> RENT TO OWN was established as an alternative to mini-waret
<br /> 0 O plan allows you to have your own storage facility for your backyard or busir
<br /> _ . _.F I you need it. The low monthly rental rates are comparable to mini-warehoi
<br /> " �"' foot.You are not required to fill out a credit application, nor are you required
<br /> •►nths No Credit Check Rent to own prices are based on 36
<br /> Dff Fees Stop at Any Time months. Pay off any time with no penalt!
<br /> y .�y
<br />
|