|
PRICE INSERT 2017 GARDEN SHED LOFTED BARN
<br /> SIZE LP&TREATED VINYL SIZE LP&TREATED VINYL
<br /> 8x8 $1,735.00 $1,975.00 8x12 $2,350.00 $2,695.00
<br /> T--- 8x12 $2,115.00 $2,415.00 10x12 $2,945.00 $3,385.00
<br /> .' _ 10x12 $2,615.00 $2,985.00 10x16 $3,275.00 $3,935.00
<br /> } B��N?^w� 10x16 $3,115.00 $3,565.00 10x20 $4,075.00 $4,685.00
<br /> 10x20 $3,815.00 $4,370.00 12x12 $3,315.00 $3,815.00
<br /> 12x12 $3,045.00 $3,485.00 12x16 $4,095.00 $4,705.00
<br /> 12x16 $3,705.00 $4,245.00 12x20 $4,825.00 $5,545.00
<br /> k kal. . , t . 12x20 $4,335.00 $4,965.00 12x24 $5,615.00 $6,450.00
<br /> 12x24 $4,965.00 $5,690.00 12x28 $6,345.00 $7,295.00
<br /> ti_t
<br /> 12x28
<br /> $5,690.00 $6,525.00 12x32 $7,075.00 $8,130.00
<br /> 'Fp 12x32 $6,225.00 $7,115.00 12x36 $7,595.00 $8,735.00
<br /> ., I N!(jI 12x36 $7,005.00 $8,035.00 12x40 $8,075.00 $9,285.00
<br /> r ;gm 12x40 $7,325.00 $8,405.00 12x44 $8,755.00 $9,985.00
<br /> 94041098 12x44 $8,045.00 $9,175.00 12x48 $9,665.00 $10,735.00
<br /> r .* 12x48 $8,965.00 $9,945.00 12x52 $10,575.00 $11,625.00
<br /> 12x52 $9,995.00 $10,715.00 14x20 $5,275.00 $6,065.00
<br /> 14x16 $4,040.00 $4,625.00 14x24 $6,035.00 $6,940.00
<br /> .' '•± ..,. 14x20 $4,775.00 $5,470.00 14x28 $6,825.00 $7,845.00
<br /> 14x24 $5,525.00 $6,335.00 14x32 $7,545.00 $8,675.00
<br /> 4 14x28. $6,155.00 $7,060.00 14x36 $8,405.00 $9,665.00
<br /> 14x32 $6,895.00 $7,910.00 14x40 $9,185.00 $10,565.00
<br /> -:- ',1'r 14x36 $7,555.00 $8,670.00 14x44 $9,965.00 $11,465.00
<br /> 4 . 1r'' 14x40 $8,240.00 $9,455.00 14x48 $10,745.00 $12,365.00
<br /> 14x44 $8,925.00 $10,240.00 14x52 $11,565.00 513,245.00
<br /> r 14x48 $9,610.00 $11,025.00 t r'S»`;„, .., 14x52 $10,545.00 $12,060.00 .
<br /> ' . . - LOFTED
<br /> /leg4 GARAGE -- -�
<br /> y '' LOFTED i Si .r&TREATED VINYL
<br /> k(..
<br /> ,fe, .c 12x20 $5,450.00 $6,270.00
<br /> GARDEN SHED 12x24 ate. 1. 0
<br /> SIZE LP&TREATED VINYL 12x28 $6,995.00 $8,045.00
<br /> 8x12 $2,470.00 $2,815.00
<br /> 10x12 $3,065.00 $3,505.00 12x32 $7,695.00 $8,850.00
<br /> 10x16 $3,395.00 $4,055.00 12x36 $8,285.00 $9,525.00
<br /> ` 10x20 $4,195.00 $4,805.00 12x40 $9,005.00 $10,355.00
<br /> " " 12x12 $3,435.00 $3,935.00 12x44 $9,985.00 $11,485.00
<br /> w......... ,,r=1- 6 $4,215.00 $4,825.00 12x48 $10,875.00 $12,425.00
<br /> 12x20 $4,945.00 $5,665.00 12x52 $11,785.00 — $13,395.00
<br /> 12x24 $5,735.00 $6,570.00 14x20 $6,275.00 $7,215.00 I
<br /> 12x28 $6,465.00 $7,415.00 14x24 $6,995.00 $7,995.00
<br /> 12x32 $7,195.00 $8,250.00 14x28 $7,895.00 $8,905.00
<br /> 12x36 $7,715.00 $8,855.00
<br /> • 12x40 $8,195.00 $9,405.00 14x32 $8,675.00 $9,825.00
<br /> 12x44 $8,875.00 $10,105.00 14x36 $9,515.00 $10,785.00
<br /> It:‘, ',, 12X48 $9,785.00 $10,855.00 14x40 $10,380.00 $11,695.00
<br /> 12x52 510,695.00 $11,605.00 14x44 $10,975.00 $12,605.00
<br /> 14x20 $5,395.00 $6,185.00 14x48 $11,825.00 $13,515.00
<br /> H-----_ + 14x24 $6,155.00 $7,060.00
<br /> r , 14x52 $12,795.00 $14,405.00
<br /> c ,_ 6 , 14x28 $6,945.00 $7,965.00 16x28 $9,990.00 $11,485.00
<br /> 14x32 $7,665.00 $8,795.00
<br /> 16x32 $11,200.00 $12,885.00
<br /> 14x36 $8,525.00 $9,785.00
<br /> 14x40 $9,305.00 $10,685.00 16x36 $11,850.00 $13,625.00
<br /> 14x44 $10,085.00 $11,585.00 16x40 $12,675.00 $14,575.00
<br /> 14x48 $10,865.00 $12,485.00 16x44 $13,500.00 $15,525.00
<br /> 14x52 $11,645.00 $13,385.00 16x48 $14,325.00 $16,475.00
<br /> 8;10'and 12'wide buildings are measured wall to 16x52 $15,485.00 $17,575.00
<br /> wall.14'and 16'buildings are measured eave to eave.
<br />
|