|
• NELSON
<br /> General Information for Stud Welding Studs
<br /> Standard Arc Welding Studs- Tensile and Torque Strengths
<br /> Mild Steel- 61,000psi Minimum Ultimate, 50,000 psi Minimum Yield
<br /> Thread META' Yield Load Ultimate Tensile Yield Torque' Ultimate Torque Shear Strength'
<br /> Diameter 'sq.in.) (lbs.)at 50,000 Load(Ibs)at (ft-lbs)at (ft-lbs)at 61,000 (75%of Tensile
<br /> psi 61,000 psi 50,000 psi psi Strength)
<br /> 10-24 UNC 0.0174 870 1,061 2.7 3.3 796
<br /> 10-32 UNF 0.0199 1,000 1,220 3.1 3.8 915
<br /> 1/4-20 UNC 0.0317 1,590 1,940 6.6 8.1 1,455
<br /> 1/4-28 UNF 0.0362 1,810 2,208 7.5 9.2 1,656
<br /> 5/16-18 UNC 0.0522 2,620 3,196 13.6 16.6 2,397
<br /> 5/16-24 UNF 0.0579 2,895 3,532 15.1 18.4 2,649
<br /> 3/8-16 INC 0.0773 3,875 4,728 24.2 29.5 3,546
<br /> 3/8-24 UNF 0.0876 4,380 5,344 27.4 33.4 4,008
<br /> 7/16-14 UNC 0.1060 5,315 6,484 38.7 47.2 4,863
<br /> 7/16-20 UNF 0.1185 5,900 7,198 43.0 52.4 5,399
<br /> 1/2-13 UNC 0.1416 7,095 8,656 59.1 72.1 6,492
<br /> 1/2-20 UNF 0.1597 8,000 9,760 66.7 81.3 7,320
<br /> 5/8-11 UNC 0.2256 11,300 13,786 117.7 143.6 10,340
<br /> 5/8-18 UNF 0.2555 12,750 15,555 132.8 162.0 11,666
<br /> 3/4-10 INC 0.3340 16,700 20,374 208.8 254.7 15,281
<br /> 3/4-16 UNF 0.3724 18,600 22,692 232.5 283.7 17,019
<br /> 7/8-9 UNC 0.4612 23,100 28,182 336.9 411.0 21,137
<br /> 7/8-14 UNF 0.5088 25,450 31,049 371.1 452.8 23,287
<br /> 1-8 UNC 0.6051 30,300 36,966 505.0 616.1 27,725
<br /> I 1-14 UNF 0.6791 33,900 41,358 565.0 689.3 31,019
<br /> * Torque figures based on assumption that excessive deformation of thread has not taken relationship between torque/tension out of its
<br /> proportional range.
<br /> IIn actual practice,stud should not be used at its yield load. A factor of safety must be applied. It is generally
<br /> recommended that studs not be used at more than 60%of yield strength,however,the factor of safety may vary up or
<br /> 1 down according to the particular application in which the studs are being used.
<br /> The user of these studs will make this determination
<br /> Formulae used to make the above calculations are as follows:
<br /> Ultimate Tensile L=SA Ultimate Torque T=0.2 x D x L
<br /> Yield Z=YA Yield Torque T=0.2 x D x Z
<br /> Where D= Nominal Thread Diameter A= Mean Effective Thread Area(META)
<br /> S= Tensile Stress(psi) Y= Yield Stress(psi)
<br /> L= Tensile Load(Ibs) Z= Yield Load
<br /> T= Torque(in-Ibs)
<br /> 1 META is used instead of root area in calculating screw lengths because of closer correlation with actual tensile strength.META
<br /> is based on mean diameter.which is the diameter of an imaginary co-axial cylinder whose surface would pass through the
<br /> thread profile approximately midway between the minor and pitch diameters.
<br /> 2 In actual practice.stud should not be used at its yield load.A factor of safety must be applied.It is generally recommended that
<br /> studs not be used at more than 60%of yield strength.however.the factor of safety may vary up or down according to the
<br /> particular application in which the studs are being used.
<br /> The user will make this safety factor determination
<br /> 3 Shear values are based on Tensile Strength of the stud.
<br />
|